Vin Overseas Ltd.
                                     About us  |  Products  |  Service  |  Contact us
          Products
New Products
Key Products
All Products
LED Module
LED Strip
LED Neon Flex
LED Tube Light
LED Display
LED Moving Sign
LED Flood Light
LED Underwater Light
LED Inground Light
LED Spot Light
LED Rope Light
LED Decorative Light
LED Brick Light
LED Power Supply

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 

 

 Standard LED Modules

                                      

        AC220V  Module         3LED Strip Module                   4LED Square Module                5LED Strip Module

                                                                              Installation

Specifications

Item Number  Voltage  Current  Power  Luminous Flux  Viewing Angle  Size (mm)  No. of LED Protection Level Wavelength  Emitting Color 
VIN-LMHV-2R AC220V 20mA  0.14W  6lm  90~120º 22*20*11 2 IP67 623±5nm  Red
VIN-LMHV-2Y AC220V 20mA  0.14W  3lm 90~120º 22*20*11 2 IP67 585±5nm  Yellow
VIN-LMHV-2G AC220V 16mA  0.14W  6lm 90~120º 22*20*11 2 IP67 520±5nm  Green
VIN-LMHV-2B AC220V 16mA  0.14W 2lm 90~120º 22*20*11 2 IP67 465±5nm  Blue
VIN-LMHV-2W AC220V 16mA  0.14W 4lm 90~120º 22*20*11 2 IP67 x=0.31,y=0.32  White

Remark: This product above can be connected to AC220V directly, 3.6W/25pcs/string, convenient installation!

 
VIN-LMBP-3R DC12V  40mA  0.54W  9lm  90~120º 92*18*12  3 IP67 623±5nm  Red
VIN-LMBP-3Y DC12V  40mA  0.54W  4.5lm 90~120º 92*18*12  3 IP67  585±5nm  Yellow 
VIN-LMBP-3G DC12V  20mA  0.36W  9lm 90~120º 92*18*12  3 IP67 520±5nm  Green
VIN-LMBP-3B DC12V  20mA  0.36W 3lm 90~120º 92*18*12  3 IP67 465±5nm  Blue
VIN-LMBP-3W DC12V  20mA  0.24W 6lm 90~120º 92*18*12  3 IP67 x=0.31,y=0.32  White
 
VIN-LMSP-4R DC12V  40mA  0.54W  12lm  90~120º 28*28*14 4 IP67 623±5nm  Red
VIN-LMSP-4Y DC12V  40mA  0.54W  6lm 90~120º 28*28*14 4 IP67 585±5nm  Yellow
VIN-LMSP-4G DC12V  20mA  0.72W  12lm 90~120º 28*28*14 4 IP67 520±5nm  Green
VIN-LMSP-4B DC12V  20mA  0.72W 4lm 90~120º 28*28*14 4 IP67 465±5nm  Blue
VIN-LMSP-4W DC12V  20mA  0.48W 8lm 90~120º 28*28*14 4 IP67 x=0.31,y=0.32  White
 
VIN-LMBP-5R DC12V  40mA  0.54W  15lm  90~120º 78*15*14 5 IP67 623±5nm  Red
VIN-LMBP-5Y DC12V  40mA  0.54W  7.5lm 90~120º 78*15*14 5 IP67 585±5nm  Yellow
VIN-LMBP-5G DC12V  20mA  0.72W  15lm 90~120º 78*15*14 5 IP67 520±5nm  Green
VIN-LMBP-5B DC12V  20mA  0.72W 5lm 90~120º 78*15*14 5 IP67 465±5nm  Blue
VIN-LMBP-5W DC12V  20mA  0.48W 10lm 90~120º 78*15*14 5 IP67 x=0.31,y=0.32  White

                                                                                                                                                           Remark: the 3 types of products above should be driven by AC to DC12V LED power supply.

Features

1.  Lumileds Super flux LED, wide viewing angle, even color (especially for white) and high luminous intensity

2.  Web constant current circuit, strong resistance against static electricity, which ensures the stability of LED module.

3.  Special waterproof treatment, Vo fire-protection rating, PC bracket filling by epoxy resin which has high coefficient of thermal conductivity.

4.  Advanced soft silica gel cable, ageing resistant, small electrical resistance reduce the harm to circuit by voltage drop

Applications

1.  Sign lighting (neon replacement)

2.  Supplementary lighting

3.  Indirect lighting.

  

                                              

Http://www.vinled.com.  Copyright © 2006  Vin Overseas Ltd.  All rights reserved.